T1301K Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)aluminum [ 14319-08-5 ] f.w.: 576.80 AlTMHD; m.p. 255-258�;…
B5601K Bis(2,2,6,6-tetramethyl-3,5-heptanedionate)barium, 99% [ 17594-47-7 ] f.w.: 503.85 BaTMHD; m.p.…
T8301K Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)bismuth f.w.: 758.84 BiTMHD; m.p. 115�; b.p. 150/0.05mm
B2001K Bis(2,2,6,6-tetramethyl-3,5-heptanedionate)calcium, 99% [ 36818-89-0 ] f.w.: 406.62 CaTMHD; m.p.…
T2401K Tris(2,2,6,6-tetramethyl-3,5-heptanedionate)chromium [ 14434-47-0 ] f.w.: 601.82 m.p. 216-219�; subl.…
T2701K Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)cobalt [ 14877-41-3 ] f.w.: 608.72 CoTMHD; m.p. 254-256�;…
B2901K Bis(2,2,6,6-tetramethyl-3,5-heptanedionate)copper, 99% [ 14040-05-2 ] f.w.: 430.05 CuTMHD; m.p.…
T6801K Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)erbium, 99.9% (REO) [ 14319-09-6 ] f.w.: 717.07 ErTMHD;…
T7201K Tetrakis(2,2,6,6-tetramethyl-3,5-heptanedionate)hafnium, 98% [ 63370-90-1 ] f.w.: 911.57 m.p. 315�;…
B8201K Bis(2,2,6,6-tetramethyl-3,5-heptanedionate)lead, 99% [ 21319–35-3 ] f.w.: 573.75 PbTMHD; m.p.…
L0301K Lithium 2,2,6,6-tetramethyl-3,5-hepanedionate, 97% f.w.: 192.24 m.p. 265-268�
B1201K Bis(2,2,6,6-tetramethyl-3,5-heptanedionate)magnesium, 99% [ 21361-35-3 ] f.w.: 426.88 MgTMHD; m.p.…
B2801K Bis(2,2,6,6-tetramethyl-3,5-heptanedionate)nickel, 99% [ 14481-08-4 ] f.w.: 425.45 NiTMHD; m.p.…
T4101K Tetrakis(2,2,6,6-tetramethyl-3,5-heptanedionato)niobium (IV) [ 41706-15-4 ] f.w.: 826.00 m.p. 219-220�;…
P1901K Potassium 2,2,6,6-tetramethyl-3,5-heptanedionate, 97% [ 22441-14-1 ] f.w.: 222.37
B3801K Bis(2,2,6,6-tetramethyl-3,5-heptanedionate)strontium, 99% [ 36885-30-0 ] f.w.: 454.16 SrTMHD; m.p.…
T8101K Thallium (I) 2,2,6,6-tetramethyl-3,5-heptanedionate, 98% [ 56713-38-3 ] f.w.: 387.62…
T2201K Titanium (IV) oxide bis(2,2,6,6-tetramethyl-3,5-heptanedionate) [ 152248-67-4 ] f.w.: 430.42…
B3001K Bis(2,2,6,6-tetramethyl-3,5-heptanedionate)zinc, 99% [ 14363-14-5 ] f.w.: 431.93 ZnTMHD; m.p.…
T4001K Tetrakis(2,2,6,6-tetramethyl-3,5-heptanedionate)zirconium, 98% [ 18865-74-2 ] f.w.: 824.30 m.p. 308-310�;…